JSS1 - TIME TABLE (click to open)
DAY/DATE | 9.30 - 10.05 AM | 11.00 – 11.35 AM | 12.30 – 1.05 PM |
---|---|---|---|
WEDNESDAY 19/08/2020 | Mathematics | FRENCH | Social Studies |
THURSDAY 20/08/2020 | Business Studies | Lit. in English | CRS |
FRIDAY 21/08/2020 | Music | HOMEC | Agric. |
MONDAY 24/08/2020 | Computer | Igbo Lang. | Civic Edu. |
TUESDAY 25/08/2020 | English Studies | Basic Science | Fine Arts |
WEDNESDAY 26/08/2020 | Basic Tech. | History | |
JSS2 - TIME TABLE (click to open)
DAY/DATE | 9.30 - 10.05 AM | 11.00 – 11.35 AM | 12.30 – 1.05 PM |
---|---|---|---|
WEDNESDAY 19/08/2020 | Mathematics | FRENCH | Social Studies |
THURSDAY 20/08/2020 | Business Studies | Lit. in English | CRS |
FRIDAY 21/08/2020 | Music | HOMEC | Agric. Science |
MONDAY 24/08/2020 | Computer | Igbo Lang. | Civic Education |
TUESDAY 25/08/2020 | English Studies | Basic Science | Fine Arts |
WEDNESDAY 26/08/2020 | Basic Tech. | History | |
SS1 - TIME TABLE (click to open)
DAY/DATE | 9.30 - 10.05 AM | 11.00 – 11.35 AM | 12.30 – 1.05 PM |
---|---|---|---|
WEDNESDAY 19/08/2020 | Mathematics | Economics | French Igbo |
THURSDAY 20/08/2020 | Chemistry / Government | Further Math | Computer |
FRIDAY 21/08/2020 | English | Biology | Fishery / Dyeing & Bleaching |
MONDAY 24/08/2020 | CRS / Geography | Civic Education | Commerce |
TUESDAY 25/08/2020 | Physics / Literature | Agric. Science / Food & Nutrition | Technical Drawing / Visual Arts |
SS2 - TIME TABLE (click to open)
DAY/DATE | 9.30 - 10.05 AM | 11.00 – 11.35 AM | 12.30 – 1.05 PM |
---|---|---|---|
WEDNESDAY 19/08/2020 | Mathematics | Economics | French Igbo |
THURSDAY 20/08/2020 | Chemistry / Government | Further Math | Computer |
FRIDAY 21/08/2020 | English | Biology | Fishery / Dyeing & Bleaching |
MONDAY 24/08/2020 | CRS / Geography | Civic Education | Commerce |
TUESDAY 25/08/2020 | Physics / Literature | Agric. Science / Food & Nutrition | Technical Drawing / Visual Arts |